Server Technology
Server Tech C1W24VT-5NPA15AC
Product Code:
C1W24VT-5NPA15AC
Rack Units:
0U Vertical
- Voltage: 415V 3-Ph Wye
- Amperage: 20A
- Input: IEC 60309 3P+N+G 6Hr
- Output: (24) C13
- Form Factor: 0U Vertical
Input Power Capacity (kW): | 11.5 |
Input Plug Type: | 240/415V Wye 20A IEC 60309 3P+N+G 6Hr |
Input Current (A): | 20 |
Input Current Rated (A): | 16 |
Input Nominal Voltage (V): | 415 |
Input Phase: | 3-Phase Wye (L-N) |
Input Cord Location: | Bottom/Front |
Outlet Form Factor: | Conventional |
Total Outlets: | 24 |
IEC C13 Count: | 24 |
arrow_drop_downSee More Specifications
Please Note: This PDU is built-to-order. Some models require a minimum order quantity of 50 pcs.
- Voltage: 415V 3-Ph Wye
- Amperage: 20A
- Input: IEC 60309 3P+N+G 6Hr
- Output: (24) C13
- Form Factor: 0U Vertical
Input Power Capacity (kW): | 11.5 |
Input Plug Type: | 240/415V Wye 20A IEC 60309 3P+N+G 6Hr |
Input Current (A): | 20 |
Input Current Rated (A): | 16 |
Input Nominal Voltage (V): | 415 |
Input Phase: | 3-Phase Wye (L-N) |
Input Cord Location: | Bottom/Front |
Outlet Form Factor: | Conventional |
Total Outlets: | 24 |
IEC C13 Count: | 24 |
arrow_drop_downSee More Specifications
Please Note: This PDU is built-to-order. Some models require a minimum order quantity of 50 pcs.